Neymar Jr’s transfer to Paris Saint Germain has broken all kinds of financial records in football as PSG bought him from FC Barcelona for a record $222 million (£198 million) more than double of what Manchester United’s paid for Paul Pogba (£89 million) back in 2016. Previous record transfers are distant memories now as Neymar world record transfer set the benchmark for years to come. We break down most expensive football transfers of all times.
NO# | PLAYER | TRANSFER | FEE |
1 | ![]() |
FC Barcelona to PSG | £198m |
2 | ![]() |
Juventus to Manchester United | £89m |
3 | ![]() |
Borussia Dortmund to Barcelona | £97m |
4 | ![]() |
Totteham to Real Madrid | £85.3m |
5 | ![]() |
Man Utd to Real Madrid | £83.7m |
6 | ![]() |
Napoli to Juventus | £75.3m |
7 | ![]() |
Everton to Manchester United | £75.3m |
8 | ![]() |
Liverpool to Barcelona | £75m |
9 | ![]() |
Santos to Barcelona | £71.5m |
10 | ![]() |
Real Madrid vs Chelsea | £70.9m |
11 | ![]() |
Monaco to Real Madrid | £63m |
12 | ![]() |
Chelsea to Shanghai SPIG | £60m |
13 | ![]() |
Inter Milan to Barcelona | £59m (40m+Eto’o) |
14 | ![]() |
Real Madrid to Man Utd | £59.7m |
15 | ![]() |
AC Milan to Real Madrid | £56m |
16 | ![]() |
Wolfsburg to Manchester City | £55m |
17 | ![]() |
Napoli to PSG | £55m |
18 | ![]() |
Liverpool vs Manchester City | £55.2 |
19 | ![]() |
Liverpool vs Manchester City | £55.2 |
20 | ![]() |
Tottenham to Manchester City | £50m |
How to get cheap tickets to football and watch your football stars, you can find out in my e-book.